SOURCE STATUS
Data health
Source diagnostics exactly as published in the selected report.
| Source series | Frequency | Economic period | Age at snapshot | Status | Retrieved |
|---|---|---|---|---|---|
| Chn oecd leading indicator | Monthly | 30 Sep 2026 | 27 days | Current | 22 Oct 2026 · 20:24 UTC |
| Cn credit to gdp gap | Quarterly | 31 Mar 2026 | 210 days | Current | 22 Oct 2026 · 20:24 UTC |
| Cn private credit to gdp | Quarterly | 31 Mar 2026 | 210 days | Current | 22 Oct 2026 · 20:24 UTC |
| G20 oecd leading indicator | Monthly | 30 Sep 2026 | 27 days | Current | 22 Oct 2026 · 20:24 UTC |
| G4e oecd leading indicator | Monthly | 30 Sep 2026 | 27 days | Current | 22 Oct 2026 · 20:24 UTC |
| Gb credit to gdp gap | Quarterly | 31 Mar 2026 | 210 days | Current | 22 Oct 2026 · 20:24 UTC |
| Gbr oecd leading indicator | Monthly | 30 Sep 2026 | 27 days | Current | 22 Oct 2026 · 20:24 UTC |
| Ind oecd leading indicator | Monthly | 30 Sep 2026 | 27 days | Current | 22 Oct 2026 · 20:24 UTC |
| Jp credit to gdp gap | Quarterly | 31 Mar 2026 | 210 days | Current | 22 Oct 2026 · 20:24 UTC |
| Jpn oecd leading indicator | Monthly | 30 Sep 2026 | 27 days | Current | 22 Oct 2026 · 20:24 UTC |
| Broad dollar index | Daily | 23 Oct 2026 | 4 days | Current | 26 Oct 2026 · 22:34 UTC |
| Corporate debt-service burden | Quarterly | 31 Mar 2026 | 210 days | Current | 15 Sep 2026 · 00:00 UTC |
| Credit to gdp gap | Quarterly | 31 Mar 2026 | 210 days | Current | 22 Oct 2026 · 20:24 UTC |
| Continuing claims · DOL history file | Weekly | 26 Sep 2026 | 31 days | Stale | 22 Oct 2026 · 20:24 UTC |
| Initial claims · DOL history file | Weekly | 26 Sep 2026 | 31 days | Stale | 22 Oct 2026 · 20:24 UTC |
| Continuing unemployment claims | Weekly | 10 Oct 2026 | 17 days | Current | 22 Oct 2026 · 20:25 UTC |
| Initial unemployment claims | Weekly | 17 Oct 2026 | 10 days | Current | 22 Oct 2026 · 20:25 UTC |
| Excess Bond Premium | Monthly | 30 Sep 2026 | 27 days | Current | 07 Oct 2026 · 09:12 UTC |
| GZ corporate bond spread | Monthly | 30 Sep 2026 | 27 days | Current | 07 Oct 2026 · 09:12 UTC |
| Household debt-service burden | Quarterly | 31 Mar 2026 | 210 days | Current | 15 Sep 2026 · 00:00 UTC |
| Nonfarm payroll jobs | Monthly | 30 Sep 2026 | 27 days | Current | 03 Oct 2026 · 00:33 UTC |
| Corporate equity valuation | Quarterly | 30 Jun 2026 | 119 days | Current | 12 Sep 2026 · 22:20 UTC |
| OFR credit contribution | Daily | 22 Oct 2026 | 5 days | Current | 26 Oct 2026 · 20:33 UTC |
| OFR equity contribution | Daily | 22 Oct 2026 | 5 days | Current | 26 Oct 2026 · 20:33 UTC |
| OFR Financial Stress Index | Daily | 22 Oct 2026 | 5 days | Current | 26 Oct 2026 · 20:33 UTC |
| OFR funding contribution | Daily | 22 Oct 2026 | 5 days | Current | 26 Oct 2026 · 20:33 UTC |
| OFR safe assets contribution | Daily | 22 Oct 2026 | 5 days | Current | 26 Oct 2026 · 20:33 UTC |
| OFR volatility contribution | Daily | 22 Oct 2026 | 5 days | Current | 26 Oct 2026 · 20:33 UTC |
| Private credit to gdp | Quarterly | 31 Mar 2026 | 210 days | Current | 22 Oct 2026 · 20:24 UTC |
| Real consumer spending | Monthly | 31 Aug 2026 | 57 days | Current | 01 Oct 2026 · 01:27 UTC |
| Real income excluding transfers | Monthly | 31 Aug 2026 | 57 days | Current | 01 Oct 2026 · 01:27 UTC |
| Bank lending · larger firms | Quarterly | 30 Jun 2026 | 119 days | Current | 05 Sep 2026 · 21:45 UTC |
| Bank lending · small firms | Quarterly | 30 Jun 2026 | 119 days | Current | 05 Sep 2026 · 21:45 UTC |
| Treasury 10-year par yield | Daily | 26 Oct 2026 | 1 days | Current | 26 Oct 2026 · 20:33 UTC |
| Treasury 3-month par yield | Daily | 26 Oct 2026 | 1 days | Current | 26 Oct 2026 · 20:33 UTC |
| Treasury real 10y | Daily | 26 Oct 2026 | 1 days | Current | 26 Oct 2026 · 20:34 UTC |
| Unemployment rate | Monthly | 30 Sep 2026 | 27 days | Current | 03 Oct 2026 · 00:33 UTC |
| Usa oecd leading indicator | Monthly | 30 Sep 2026 | 27 days | Current | 22 Oct 2026 · 20:25 UTC |
| Xm credit to gdp gap | Quarterly | 31 Mar 2026 | 210 days | Current | 22 Oct 2026 · 20:24 UTC |
Date definitions
Economic period
The period the observation describes.
Availability
When the evidence was eligible to enter this assessment.
Retrieval
When ECO I obtained the source response.
These are snapshot diagnostics, not a live network-status probe. Source observations and history remain subject to their extraction permissions.
Snapshot identity
- Snapshot
- ero_us_macro_financial_20261027T003609Z_3476e48f61e8
- Profile version
- 11.0.0
- Generated
- 27 Oct 2026 · 00:38 UTC
- Analytical content SHA-256
- 3476e48f61e89a392bf424594d533e4786040223a0d6bad7c1aa54e7ac1c3ce3
Source: U.S. Bureau of Labor Statistics. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. Data access dates are supplied as retrieved_at in canonical observations. Latest retained BLS access: 03 Oct 2026 · 00:33 UTC. BLS source terms
Source: BIS debt service, credit and credit-gap statistics; debt service is model-based. ECO I's calculations and interpretation are its own; BIS does not endorse them. BIS statistical-use terms