SOURCE STATUS
Data health
Source diagnostics exactly as published in the selected report.
| Source series | Frequency | Economic period | Age at snapshot | Status | Retrieved |
|---|---|---|---|---|---|
| Corporate debt-service burden | Quarterly | 31 Dec 2025 | 253 days | Current | 08 Sep 2026 · 07:54 UTC |
| Continuing unemployment claims | Weekly | 08 Aug 2026 | 33 days | Stale | 08 Sep 2026 · 07:53 UTC |
| Initial unemployment claims | Weekly | 08 Aug 2026 | 33 days | Stale | 08 Sep 2026 · 07:53 UTC |
| Continuing claims · current DOL release | Weekly | 22 Aug 2026 | 19 days | Current | 08 Sep 2026 · 08:34 UTC |
| Initial claims · current DOL release | Weekly | 29 Aug 2026 | 12 days | Current | 08 Sep 2026 · 08:34 UTC |
| Excess Bond Premium | Monthly | 31 Jul 2026 | 41 days | Current | 08 Sep 2026 · 07:53 UTC |
| GZ corporate bond spread | Monthly | 31 Jul 2026 | 41 days | Current | 08 Sep 2026 · 07:53 UTC |
| Household debt-service burden | Quarterly | 31 Dec 2025 | 253 days | Current | 08 Sep 2026 · 07:54 UTC |
| Initial unemployment claims | Weekly | Not available | Unknown | No observations | Not available |
| Nonfarm payroll jobs | Monthly | 31 Aug 2026 | 10 days | Current | 05 Sep 2026 · 23:12 UTC |
| Corporate equity valuation | Quarterly | 31 Mar 2026 | 163 days | Current | 05 Sep 2026 · 23:12 UTC |
| OFR credit contribution | Daily | 07 Sep 2026 | 3 days | Current | 09 Sep 2026 · 17:34 UTC |
| OFR equity contribution | Daily | 07 Sep 2026 | 3 days | Current | 09 Sep 2026 · 17:34 UTC |
| Global financial market stress | Daily | 07 Sep 2026 | 3 days | Current | 09 Sep 2026 · 17:34 UTC |
| OFR funding contribution | Daily | 07 Sep 2026 | 3 days | Current | 09 Sep 2026 · 17:34 UTC |
| OFR safe assets contribution | Daily | 07 Sep 2026 | 3 days | Current | 09 Sep 2026 · 17:34 UTC |
| OFR volatility contribution | Daily | 07 Sep 2026 | 3 days | Current | 09 Sep 2026 · 17:34 UTC |
| Real consumer spending | Monthly | 31 Jul 2026 | 41 days | Current | 08 Sep 2026 · 07:53 UTC |
| Real income excluding transfers | Monthly | 31 Jul 2026 | 41 days | Current | 08 Sep 2026 · 07:53 UTC |
| Bank lending · larger firms | Quarterly | 30 Jun 2026 | 72 days | Current | 05 Sep 2026 · 21:45 UTC |
| Bank lending · small firms | Quarterly | 30 Jun 2026 | 72 days | Current | 05 Sep 2026 · 21:45 UTC |
| Treasury 10-year par yield | Daily | 09 Sep 2026 | 1 days | Current | 10 Sep 2026 · 00:35 UTC |
| Treasury 3-month par yield | Daily | 09 Sep 2026 | 1 days | Current | 10 Sep 2026 · 00:35 UTC |
| Unemployment rate | Monthly | 31 Aug 2026 | 10 days | Current | 05 Sep 2026 · 21:45 UTC |
Date definitions
Economic period
The period the observation describes.
Availability
When the evidence was eligible to enter this assessment.
Retrieval
When ECO I obtained the source response.
These are snapshot diagnostics, not a live network-status probe. Source observations and history remain subject to their extraction permissions.
Snapshot identity & machine-readable report
- Snapshot
- ero_us_macro_financial_20260910T003539Z_f004bde27e96
- Profile version
- 10.0.0
- Generated
- 10 Sep 2026 · 00:47 UTC
- Analytical content SHA-256
- f004bde27e969e3c81739b5588813c41b24e66d3926e28a0455a2692f9797820
Source: U.S. Bureau of Labor Statistics. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. Data access dates are supplied as retrieved_at in canonical observations. Latest retained BLS access: 05 Sep 2026 · 21:45 UTC. BLS source terms
Source: BIS debt service ratio statistics. Model-based estimates. ECO I's calculations and interpretation are its own; BIS does not endorse them. BIS data are provided free of charge with attribution. BIS statistical-use terms