Indicators
Periods and publication schedules differ by source.
| Indicator | Published value | Period ending | Data quality |
|---|---|---|---|
| Corporate debt-service burden | 37.5% | 31 Dec 2025 | Valid |
| Continuing unemployment claims | 1,796,000claims | 08 Aug 2026 | Stale |
| Initial unemployment claims | 212,000claims | 08 Aug 2026 | Stale |
| Continuing claims · current DOL release | 1,779,000claims | 22 Aug 2026 | Valid |
| Initial claims · current DOL release | 206,000claims | 29 Aug 2026 | Valid |
| Excess Bond Premium | -0.319percentage points | 31 Jul 2026 | Valid |
| GZ corporate bond spread | 0.842percentage points | 31 Jul 2026 | Valid |
| Household debt-service burden | 8% | 31 Dec 2025 | Valid |
| Initial claims acceleration | Unavailable | 06 Sep 2026 | Insufficient history |
| Nonfarm payroll jobs | 159,075thousand jobs | 31 Aug 2026 | Valid |
| Corporate equity valuation | 224.94% | 31 Mar 2026 | Valid |
| OFR credit contribution | -1.154index points | 07 Sep 2026 | Valid |
| OFR equity contribution | -0.599index points | 07 Sep 2026 | Valid |
| Global financial market stress | -2.874index pointsGlobal financial market stress is below its historical-average baseline. | 07 Sep 2026 | Valid |
| OFR funding contribution | -0.141index points | 07 Sep 2026 | Valid |
| OFR safe assets contribution | -0.289index points | 07 Sep 2026 | Valid |
| OFR volatility contribution | -0.69index points | 07 Sep 2026 | Valid |
| Real consumer spending | 16,901,280million chained 2017 dollars · annual rate | 31 Jul 2026 | Valid |
| Real income excluding transfers | 16,614,673million chained 2017 dollars · annual rate | 31 Jul 2026 | Valid |
| Sahm-style unemployment warning | Unavailable | 31 Aug 2026 | Missing |
| Bank lending · larger firms | 0% | 30 Jun 2026 | Valid |
| Bank lending · small firms | 1.8% | 30 Jun 2026 | Valid |
| Unemployment rate | 4.1% | 31 Aug 2026 | Valid |
| Treasury yield curve | 0.81percentage points | 31 Aug 2026 | Valid |
Snapshot identity & machine-readable report
- Snapshot
- ero_us_macro_financial_20260910T003539Z_f004bde27e96
- Profile version
- 10.0.0
- Generated
- 10 Sep 2026 · 00:47 UTC
- Analytical content SHA-256
- f004bde27e969e3c81739b5588813c41b24e66d3926e28a0455a2692f9797820
Source: U.S. Bureau of Labor Statistics. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. Data access dates are supplied as retrieved_at in canonical observations. Latest retained BLS access: 05 Sep 2026 · 21:45 UTC. BLS source terms
Source: BIS debt service ratio statistics. Model-based estimates. ECO I's calculations and interpretation are its own; BIS does not endorse them. BIS data are provided free of charge with attribution. BIS statistical-use terms